Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 228504599 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 228504599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy. (edited)
| ASIN | B0C8BLQ3Q1 |
|---|---|
| Color | Dark Indigo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Maternity Full Panel Skinny Jeans |
| Rise Style | Mid Rise |
| Style Name | Maternity Full Panel Skinny Jeans |
| Waist Size | 3E+1 Inches |
| Fabric Type | 93% Cotton, 5% Recycled Cotton, 2% Elastane |
| Manufacturer | Gap |
| Style Number | 795405 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 2 slant pockets, 2 back pockets, 1 coin pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 795405 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form